time	rpm	speed	passengers	driving
5	0	0	0	0
10	0	0	0	0
15	0	0	0	0
20	0	0	1	0
25	0	0	1	0
30	0	0	1	0
35	0	0	2	0
40	0	0	2	0
45	0	0	3	0
50	500	0	3	1
55	520	0	3	1
60	540	0	3	1
65	600	0	3	1
70	950	5	3	1
75	1250	10	3	1
80	1500	20	3	1
85	700	25	2	1
90	850	30	2	1
95	1000	35	2	1
100	1200	40	2	1
105	1400	45	2	1
110	650	20	2	1
115	650	10	2	1
120	0	0	2	0
125	0	0	2	0
130	0	0	2	0
135	0	0	0	0
140	0	0	0	0
145	0	0	0	0
150	0	0	0	0
