|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
SimulationEvent | SimulationEvent represents an executable event in the Simulation . |
Class Summary | |
---|---|
DemograntAdjustEvent | DemograntAdjustEvent occurs when the taxation publisher changes the demogrant. |
FairnessSimulation | FairnessSimulation is the entry point of the simulation software. |
NodeMonitor | NodeMonitor contains methods to measure statistical information in the simulation. |
NodeMonitor.Mark | A Mark represents collected statistics from a period of a NodeMonitor's collection. |
NodeMonitoringTest | NodeMonitoringTest |
NodeRoutingTest | NodeRoutingTest |
NodeTransferEvent | NodeTransferEvent performs a single time, one-off arrival of a NodePacket at a Node. |
NumberUtil | NumberUtil provides some numeric utilities. |
NumberUtilTest | NumberUtilTest |
PublisherSendEvent | PublisherSendEvent implements the event when the publisher sends a packet on each stripe to the roots of each stripe. |
SimpleSimulationTest | SimpleSimulationTest |
Simulation | Simulation is the core of the discrete event simulation. |
SimulationBuilder | SimulationBuilder builds a Simulation from the input file and returns a SimulationRunner that is used to actually execute the Simulation. |
SimulationParameters | SimulationParameters holds global Simulation parameters. |
SimulationRunner | SimulationRunner wraps a Simulation and runs it, generating the output files and writing them to disk after the simulation is complete. |
SimulationTest | SimulationTest |
TreeReconstructionEvent | TreeReconstructionEvent invokes the rebuildTree() method at a given rate. |
Exception Summary | |
---|---|
SimulationException | SimulationException is thrown when there is an error in running the simulation. |
SimulationInputException | SimulationInputException is thrown when there is an error in the input files. |
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |